This seminar covers interesting topics in data analysis. We start with chapters from the book "Foundations of Data Science".
Talk schedule:
| When | Who | What |
|---|---|---|
| May 14 | Zorn, Ku | Chapters 2+3 |
| May 21 | no meeting | |
| May 28 | no meeting | |
| June 04 | Jost, Pucknat | Chapters 4+6 |
| June 11 | no meeting | |
| June 18 | Bindereif, Naumann | Chapter 5 |
| June 25 | Preetha, Rai | Chapter 7 |
| July 02 | no meeting | |
| July 09 | Koroman, Schmidt | Chapter 8 |
| July 16 | Madupu, Vidiyala | Chapter 9 |
Talks will be held digitally.
If there are any other questions with respect to the seminar, please contact Daniel Schmidt.